Collar Size Guide
Collar Fit Guide
| Collar Size | Strap Width | Neck Measurement |
|---|---|---|
| Small | 2.4 cm | 19 – 31 cm |
| Small | 2.6 cm | 29 – 48 cm |
| Regular | 3.7 cm | 31 – 50 cm |
| Regular | 3.9 cm | 43 – 73 cm |
Example Dog Breeds
| Size | Typical Breeds |
|---|---|
| Small | Chihuahua, Toy Poodle, Mini Dachshund |
| Small | French Bulldog, Pug, Boston Terrier |
| Regular | Staffordshire Terrier, Beagle, Border Collie |
| Regular | Labrador, Husky, Boxer, German Shepherd |
Fitting Advice
Measure around the base of your dog's neck where the collar naturally rests. The tape should sit comfortably without being tight. If your dog sits between sizes, choosing the larger size usually allows for a more comfortable fit.